
Casey Stoner
Casey Stoner took the chequered flag at his home circuit of the Australian Grand Prix while Jorge Lorenzo crashed-out on the first lap.
125CC
Julián Simon was crowned the 2009 champion on Sunday for the Bancaja Aspar team after winning the 125cc race on the final lap at the Phillip Island circuit in Australia.
Aprilia rider Simon was in eighth place at the end of the first lap while Cameron Beaubier on the Red Bull KTM, crashed out. The front runners made-up of Bradley Smith, Simon, Sandro Cortese, Pol Espargaro, Simone Corsi and Nico Terol, were fighting each other for the podium places, but with four laps of the race remaining the Aspar team riders began to created a gap.
Simon needed to finish the race in front of both Smith and Terol to claim the title which he did on the very last lap at the MG corner. The two Bancaja Aspar riders had swapped the front position during the race but Smith was forced wide on the final lap as Simon squeezed through up the inside to take the win.
British rider Bradley Smith took the second step of the podium with Sandro Cortese in third for the Ajo Interwetten team. In fourth place was Derbi rider Pol Espargaro followed by Simone Corsi for Fontana Racing after an earlier coming together with Espargaro nearly saw the pair of them out of the race.
Jack & Jones team rider Nicolas Terol took sixth place ahead of Efren Vazquez on the second Derbi in seventh and Andrea Iannone on the Ongetta team I.S.P.A. machine. Marc Marquez on the Red Bull KTM took ninth position followed by Sergio Gadea for the Bancaja Aspar team to complete the top ten riders.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 60 | Julian SIMON | APRILIA | 37′55.798 | |
| 2 | 38 | Bradley SMITH | APRILIA | 37′56.111 | 0.313 |
| 3 | 11 | Sandro CORTESE | DERBI | 37′57.855 | 2.057 |
| 4 | 44 | Pol ESPARGARO | DERBI | 37′57.959 | 2.161 |
| 5 | 24 | Simone CORSI | APRILIA | 37′58.128 | 2.330 |
| 6 | 18 | Nicolas TEROL | APRILIA | 37′59.037 | 3.239 |
| 7 | 7 | Efren VAZQUEZ | DERBI | 37′59.088 | 3.290 |
| 8 | 29 | Andrea IANNONE | APRILIA | 38′08.618 | 12.820 |
| 9 | 93 | Marc MARQUEZ | KTM | 38′18.153 | 22.355 |
| 10 | 33 | Sergio GADEA | APRILIA | 38′18.400 | 22.602 |
| 11 | 45 | Scott REDDING | APRILIA | 38′24.979 | 29.181 |
| 12 | 77 | Dominique AEGERTER | DERBI | 38′24.997 | 29.199 |
| 13 | 99 | Danny WEBB | APRILIA | 38′25.020 | 29.222 |
| 14 | 94 | Jonas FOLGER | APRILIA | 38′25.194 | 29.396 |
| 15 | 35 | Randy KRUMMENACHE | APRILIA | 38′25.259 | 29.461 |
| 16 | 14 | Johann ZARCO | APRILIA | 38′25.507 | 29.709 |
| 17 | 8 | Lorenzo ZANETTI | APRILIA | 38′27.049 | 31.251 |
| 18 | 73 | Takaaki NAKAGAMI | APRILIA | 38′28.280 | 32.482 |
| 19 | 39 | Luis SALOM | APRILIA | 38′54.131 | 58.333 |
| 20 | 88 | Michael RANSEDER | APRILIA | 38′54.283 | 58.485 |
| 21 | 71 | Tomoyoshi KOYAMA | LONCIN | 39′14.815 | 1′19.017 |
| 22 | 53 | Jasper IWEMA | HONDA | 39′19.419 | 1′23.621 |
| 23 | 21 | Jakub KORNFEIL | LONCIN | 39′19.529 | 1′23.731 |
| 24 | 97 | Brad GROSS | YAMAHA | 38′27.187 | 1 lap |
| 25 | 10 | Luca VITALI | APRILIA | 38′31.447 | 1 lap |
| 26 | 87 | Luca MARCONI | APRILIA | 38′34.378 | 1 lap |
| 27 | 54 | Andrew LAWSON | HONDA | 38′54.372 | 1 lap |
| 28 | 98 | Levi | HONDA | 39′20.381 | 1 lap |
| Not Classified | |||||
| 12 | Esteve RABAT | APRILIA | 34′58.883 | 2 laps | |
| 96 | Nicky DILES | APRILIA | 14′35.757 | 16 laps | |
| 17 | Stefan BRADL | APRILIA | 3′26.504 | 21 laps | |
| 6 | Joan OLIVE | DERBI | 3′29.494 | 21 laps | |
| 16 | Cameron BEAUBIER | KTM | 4′46.379 | 21 lap | |
250CC
Marco Simoncelli took his sixth victory of the season in the 250cc series of the MotoGP after taking to the front early on in the race for the Metis Gilera team.
The race was red-flagged after Roberto Locatelli on his Metis Gilera crashed-out heavily on lap 18 at MG corner and was left sprawled across the track, leaving no option but to stop the race. The results were decided on the standings at the end of the previous lap. Locatelli was taken to the Clinica Mobile where it is believed he has received no serious injuries but is very badly bruised.
Pepe World team rider Hector Barbera claimed the second position followed by Raffaele de Rosa on the Scot Racing team bike in third. Alvaro Bautista had been running in second place on the Mapfre Aspar machine but an early crash saw the Spanish rider rejoin the circuit and work his way back up the grid to tenth but he is now out of the championship contention.
Jules Cluzel finished in fourth place for the Matteoni Racing team despite crashing out on the same lap as Locatelli ahead of Mike di Meglio in fifth on the second Mapfre Aspar bike and Karel Abraham on the Cardion AB Motoracing machine in sixth.
Championship leader Hiroshi Aoyama finished in seventh place on the Scot Racing bike followed by Honda SAG rider Hector Faubel in eighth, Rattahpark Wilairot in ninth on the Thai Honda PTT SAG bike and Bautista in tenth. Aoyama’s lead has now been reduced to just 12 points from Simoncelli.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 58 | Marco SIMONCELLI | GILERA | 28′17.403 | |
| 2 | 40 | Hector BARBERA | APRILIA | 28′19.837 | 2.434 |
| 3 | 35 | Raffaele DE ROSA | HONDA | 28′20.007 | 2.604 |
| 4 | 16 | Jules CLUZEL | APRILIA | 28′29.521 | 12.118 |
| 5 | 63 | Mike DI MEGLIO | APRILIA | 28′29.595 | 12.192 |
| 6 | 17 | Karel ABRAHAM | APRILIA | 28′29.816 | 12.413 |
| 7 | 4 | Hiroshi AOYAMA | HONDA | 28′29.858 | 12.455 |
| 8 | 55 | Hector FAUBEL | HONDA | 28′30.515 | 13.112 |
| 9 | 14 | Ratthapark WILAIROT | HONDA | 28′30.963 | 13.560 |
| 10 | 19 | Alvaro BAUTISTA | APRILIA | 28′45.182 | 27.779 |
| 11 | 12 | Thomas LUTHI | APRILIA | 28′45.625 | 28.222 |
| 12 | 52 | Lukas PESEK | APRILIA | 28′46.060 | 28.657 |
| 13 | 6 | Alex DEBON | APRILIA | 28′51.295 | 33.892 |
| 14 | 73 | Shuhei AOYAMA | HONDA | 28′56.182 | 38.779 |
| 15 | 48 | Shoya TOMIZAWA | HONDA | 28′57.932 | 40.529 |
| 16 | 11 | Balazs NEMETH | APRILIA | 29′40.603 | 1′23.200 |
| 17 | 8 | Bastien CHESAUX | APRILIA | 29′41.701 | 1′24.298 |
| 18 | 10 | Imre TOTH | APRILIA | 28′40.153 | 1 lap |
| 19 | 53 | Valentin DEBISE | HONDA | 28′45.916 | 1 lap |
| Not Classified | |||||
| 15 | Roberto LOCATELLI | GILERA | 28′47.918 | 30.515 | |
| 7 | Axel PONS | APRILIA | 26′09.203 | 2 laps | |
| 25 | Alex BALDOLINI | APRILIA | 24′23.926 | 3 laps | |
| 75 | Mattia PASINI | APRILIA | 11′11.057 | 11 laps | |
| 56 | Vladimir LEONOV | APRILIA | 12′15.184 | 11 laps | |
MotoGP
Marlboro Ducati rider Casey Stoner took the victory at his home circuit for the third consecutive year at Phillip Island ahead of Fiat Yamaha rider Valentino Rossi.
It was Dani Pedrosa on the Repsol Honda that took the lead at the start of the race but was unable to hold-off pole sitter Stoner for long, and once past he dominated the Australian Grand Prix as he stayed ahead of a tailing Rossi.
Spanish rider and team-mate of Rossi, Jorge Lorenzo, crashed out on lap 1 of the race after running into the back of Nicky Hayden on the second Marlboro Ducati. While Hayden ran wide and off track he was able to return to the race and finished in fifteenth but Lorenzo was out as he cartwheeled through the gravel.
Pedrosa finished the race in third place for the Repsol Honda team, over 20-seconds behind Stoner followed by Honda rider Alex de Angelis in fourth. Monster Yamaha Tech 3 rider Colin Edwards took fifth place ahead of second Repsol Honda rider Andrea Dovizioso in sixth. In seventh place was Marco Melandri for the Hayate team followed by Randy de Puniet in eighth, Mika Kallio on the Pramac Racing bike in ninth and Toni Elias on the San Carlo Honda Gresini in tenth.
The Rizla Suzuki rider Loris Capirossi was demoted to twelfth place after being moved to the back of the grid due to an engine change.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 27 | Casey STONER | DUCATI | 40′56.651 | |
| 2 | 46 | Valentino ROSSI | YAMAHA | 40′58.586 | 1.935 |
| 3 | 3 | Dani PEDROSA | HONDA | 41′19.269 | 22.618 |
| 4 | 15 | Alex DE ANGELIS | HONDA | 41′29.353 | 32.702 |
| 5 | 5 | Colin EDWARDS | YAMAHA | 41′32.536 | 35.885 |
| 6 | 4 | Andrea DOVIZIOSO | HONDA | 41′35.133 | 38.482 |
| 7 | 33 | Marco MELANDRI | KAWASAKI | 41′41.112 | 44.461 |
| 8 | 14 | Randy DE PUNIET | HONDA | 41′41.592 | 44.941 |
| 9 | 36 | Mika KALLIO | DUCATI | 41′50.996 | 54.345 |
| 10 | 24 | Toni ELIAS | HONDA | 41′57.856 | 1′01.205 |
| 11 | 7 | Chris VERMEULEN | SUZUKI | 42′02.068 | 1′05.417 |
| 12 | 65 | Loris CAPIROSSI | SUZUKI | 42′02.601 | 1′05.950 |
| 13 | 41 | Gabor TALMACSI | HONDA | 42′14.602 | 1′17.951 |
| 14 | 52 | James TOSELAND | YAMAHA | 42′14.636 | 1′17.985 |
| 15 | 69 | Nicky HAYDEN | DUCATI | 41′27.127 | 1 lap |
| Not finished first lap | |||||
| 99 | Jorge LORENZO | YAMAHA | |||









0 comments so far
There are no comments for this post yet. Why not be the first by filling out the form below.