Casey Stoner won a very wet Sepang MotoGP race today for the Marlboro Ducati team while Valentino Rossi became the World Champion for the ninth time after finishing in third place.
125CC
The 2009 125CC World Champion Julian Simon took the victory today at the Malaysian Grand Prix after an exciting battle with Britain’s Bradley Smith.
Simon moved into the lead on the second lap of the race and became to create a gap by lap 5 followed by his team-mate Smith. The two Bancaja Aspar riders were followed by Pol Espargaro but had created an advantage of 4-seconds by the half-way mark of the race.
Bradley Smith crashed out during the qualifying session on Saturday and suffered a broken fifth metatarsal in his right foot but soldiered on to take second at the Sepang circuit. He managed to pass Simon on lap 13 but lost the lead when Smith made a mistake with only three laps of the race remaining.
Danny Webb on the Degraaf machine crashed out at the first hairpin with a highside, taking out the Viessmann Kiefer rider Stefan Bradl. Marc Marquez suffered a mechanical problem on the Red Bull KTM forcing him to retire from the race while Efren Vazquez, Jonas Folgar and Simone Corsi also crashed out during the race.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 60 | Julian SIMON | APRILIA | 42′50.916 | |
| 2 | 38 | Bradley SMITH | APRILIA | 42′52.030 | 1.114 |
| 3 | 44 | Pol ESPARGARO | DERBI | 42′57.209 | 6.293 |
| 4 | 33 | Sergio GADEA | APRILIA | 42′58.919 | 8.003 |
| 5 | 18 | Nicolas TEROL | APRILIA | 42′59.401 | 8.485 |
| 6 | 11 | Sandro CORTESE | DERBI | 43′01.104 | 10.188 |
| 7 | 12 | Esteve RABAT | APRILIA | 43′06.030 | 15.114 |
| 8 | 29 | Andrea IANNONE | APRILIA | 43′13.067 | 22.151 |
| 9 | 6 | Joan OLIVE | DERBI | 43′17.304 | 26.388 |
| 10 | 8 | Lorenzo ZANETTI | APRILIA | 43′18.029 | 27.113 |
| 11 | 73 | Takaaki NAKAGAMI | APRILIA | 43′18.775 | 27.859 |
| 12 | 88 | Michael RANSEDER | APRILIA | 43′25.754 | 34.838 |
| 13 | 35 | Randy KRUMMENACHE | APRILIA | 43′32.745 | 41.829 |
| 14 | 77 | Dominique AEGERTER | DERBI | 43′33.349 | 42.433 |
| 15 | 39 | Luis SALOM | APRILIA | 43′42.551 | 51.635 |
| 16 | 28 | Elly ILIAS | APRILIA | 43′50.770 | 59.854 |
| 17 | 16 | Cameron BEAUBIER | KTM | Moto Sport KTM 43′58.047 | 1′07.131 |
| 18 | 53 | Jasper IWEMA | HONDA | 44′05.087 | 1′14.171 |
| 19 | 21 | Jakub KORNFEIL | LONCIN | 44′18.567 | 1′27.651 |
| 20 | 23 | Muhammad ZULFAHMI | YAMAHA | 44′49.695 | 1′58.779 |
| 21 | 47 | Blake LEIGH-SMITH | HONDA | 44′56.978 | 2′06.062 |
| 22 | 19 | Quentin JACQUET | APRILIA | 43′12.661 | 1 lap |
| Not Classified | |||||
| 24 | Simone CORSI | APRILIA | 38′26.023 | 2 laps | |
| 14 | Johann ZARCO | APRILIA | 38′49.900 | 2 laps | |
| 7 | Efren VAZQUEZ | DERBI | 39′23.675 | 2 laps | |
| 87 | Luca MARCONI | APRILIA | 33′36.360 | 5 laps | |
| 10 | Luca VITALI | APRILIA | 33′15.366 | 6 laps | |
| 93 | Marc MARQUEZ | KTM | Moto Sport KTM 27′09.145 | 7 laps | |
| 45 | Scott REDDING | APRILIA | 23′23.681 | 9 laps | |
| 94 | Jonas FOLGER | APRILIA | 25′05.503 | 9 laps | |
| 71 | Tomoyoshi KOYAMA | LONCIN | 5′57.649 | 17 laps | |
| Not finished first lap | |||||
| 17 | Stefan BRADL | APRILIA | |||
| 99 | Danny WEBB | APRILIA | |||
250CC
Hiroshi Aoyama took the chequered flag for the 250cc MotoGP race after a fantastic battle with Marco Simoncelli and now leads the championship by 21 points.
Jules Cluzel led at the beginning of the race while Simoncelli fought his way through the front runners from eighth on the grid before crashing out on lap 10.
Simoncelli forced the Japanese rider off-line on lap 8 as he cut across the circuit in front of him pushing him onto the kerb. Aoyama momentarily lost his second place to Cluzel but had regained the position before the end of the lap before attempting the same pass again on lap 11. The two riders swapped positions again before Aoyama finally made the move stick on lap 13.
Aoyama had built up a one-second lead with five laps of the race remaining and finished the race with a 6.397 advantage as he crossed the finish line.
Simoncelli’s second place was threatened as they headed for the chequered flag by Hector Barbera, the two riders crossed the line side by side, ending with a photo finish which was given to Barbera who had set a faster lap earlier in the race, leaving Simoncelli to take the third step of the podium.
Mike di Meglio low-sided off his machine on lap 5 with Alvaro Bautista also losing his bike on the following lap.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 4 | Hiroshi AOYAMA | HONDA | 42′55.689 | |
| 2 | 40 | Hector BARBERA | APRILIA | 43′02.086 | 6.397 |
| 3 | 58 | Marco SIMONCELLI | GILERA | 43′02.086 | 6.397 |
| 4 | 12 | Thomas LUTHI | APRILIA | 43′10.560 | 14.871 |
| 5 | 55 | Hector FAUBEL | HONDA | 43′14.866 | 19.177 |
| 6 | 14 | Ratthapark WILAIROT | HONDA | 43′15.256 | 19.567 |
| 7 | 6 | Alex DEBON | APRILIA | 43′15.944 | 20.255 |
| 8 | 52 | Lukas PESEK | APRILIA | 43′30.250 | 34.561 |
| 9 | 25 | Alex BALDOLINI | APRILIA | 43′46.626 | 50.937 |
| 10 | 73 | Shuhei AOYAMA | HONDA | 43′59.875 | 1′04.186 |
| 11 | 11 | Balazs NEMETH | APRILIA | 44′04.606 | 1′08.917 |
| 12 | 17 | Karel ABRAHAM | APRILIA | 44′06.305 | 1′10.616 |
| 13 | 53 | Valentin DEBISE | HONDA | 44′13.634 | 1′17.945 |
| 14 | 8 | Bastien CHESAUX | APRILIA | 44′25.358 | 1′29.669 |
| 15 | 56 | Vladimir LEONOV | APRILIA | 44′39.225 | 1′43.536 |
| 16 | 48 | Shoya TOMIZAWA | HONDA | 42′59.560 | 1 lap |
| Not Classified | |||||
| 35 | Raffaele DE ROSA | HONDA | 37′10.405 | 4 laps | |
| 16 | Jules CLUZEL | APRILIA | 24′35.585 | 9 laps | |
| 75 | Mattia PASINI | APRILIA | 25′40.460 | 9 laps | |
| 63 | Mike DI MEGLIO | APRILIA | 18′07.508 | 12 laps | |
| 19 | Alvaro BAUTISTA | APRILIA | 14′09.377 | 14 laps | |
| 15 | Roberto LOCATELLI | GILERA | 10′57.990 | 15 laps | |
| 7 | Axel PONS | APRILIA | 4′30.975 | 18 laps | |
| 10 | Imre TOTH | APRILIA | 2′27.805 | 19 laps | |
MotoGP
The Marlboro Ducati rider Casey Stoner took the victory at the Sepang circuit after dominating a rain-soaked race ahead of the Repsol Honda rider Dani Pedrosa and Fiat Yamaha rider Valentino Rossi in third. Rossi claimed the 2009 World Championship title for the ninth time despite only finishing the race in third position.
As the rain began to pour 25-minutes before the race was due to begin at the Malaysian track it caused a delayed start. Jorge Lorenzo was forced to start from the back of the grid after he failed to arrive on the grid on time after his Fiat Yamaha refused to start in the pit garage forcing the team to prepare his spare bike.
The race got underway despite the rain still falling with Pedrosa gaining the advantage of Rossi into turn one forcing the Italian to fall back to the middle of the riders.
Stoner passed Pedrosa to take the lead before the end of the opening lap with the second Repsol Honda rider Andrea Dovizioso sitting in third and within 4 laps Stoner had created a gap of six-seconds.
Rossi had moved into eighth place behind Lorenzo before the Spaniard passed Loris Capirossi followed by his team-mate Rossi, but Nicky Hayden on the second Ducati Marlboro proved a much harder rider to pass, taking Lorenzo five attempts before he finally made the move stick.
On lap 8, Rossi managed to get past his team-mate and by the halfway mark the track and started to show dry lines, as Rossi pulled away from Lorenzo.
Andrea Dovizioso crashed out on lap 14 allowing Rossi to claim the final step of the podium, and a position higher than he needed to claim the championship title. Randy de Puniet suffered a huge high-side and fortunately walked away without injury.
Rossi celebrated his win with a special helmet and t-shirt stating ‘old hens make the best broth’ and including the number 9 and was also presented with a live hen donning it’s own celebration t-shirt by his fan club.
The final round of 2009 takes place at the Valencia circuit on November 6-8, with Stoner looking to take third in the championship behind Pedrosa.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 27 | Casey STONER | DUCATI | 47′24.834 | |
| 2 | 3 | Dani PEDROSA | HONDA | 47′39.500 | 14.666 |
| 3 | 46 | Valentino ROSSI | YAMAHA | 47′44.219 | 19.385 |
| 4 | 99 | Jorge LORENZO | YAMAHA | 47′50.684 | 25.850 |
| 5 | 69 | Nicky HAYDEN | DUCATI | 48′03.539 | 38.705 |
| 6 | 7 | Chris VERMEULEN | SUZUKI | 48′05.895 | 41.061 |
| 7 | 24 | Toni ELIAS | HONDA | 48′13.389 | 48.555 |
| 8 | 33 | Marco MELANDRI | KAWASAKI | 48′20.391 | 55.557 |
| 9 | 65 | Loris CAPIROSSI | SUZUKI | 48′25.137 | 1′00.303 |
| 10 | 36 | Mika KALLIO | DUCATI | 48′25.274 | 1′00.440 |
| 11 | 44 | Aleix ESPARGARO | DUCATI | 48′26.489 | 1′01.655 |
| 12 | 15 | Alex DE ANGELIS | HONDA | 48′26.681 | 1′01.847 |
| 13 | 5 | Colin EDWARDS | YAMAHA | 48′35.612 | 1′10.778 |
| 14 | 41 | Gabor TALMACSI | HONDA | 48′40.685 | 1′15.851 |
| 15 | 52 | James TOSELAND | YAMAHA | 49′15.506 | 1′50.672 |
| Not Classified | |||||
| 4 | Andrea DOVIZIOSO | HONDA | 31′59.321 | 7 laps | |
| 14 | Randy DE PUNIET | HONDA | 2′28.718 | 20 laps | |










0 comments so far
There are no comments for this post yet. Why not be the first by filling out the form below.