Jorge Lorenzo took the victory in the Portuguese Grand Prix of Estoril yesterday for the Fiat Yamaha team followed in second place by the returning Marlboro Ducati rider Casey Stoner and Dani Pedrosa on the Repsol Honda in third.
The Spanish rider has now slashed his team-mates lead from 30 to just 18 points after claiming his fourth win of the season.
It was Pedrosa that took to the front of the pack as the race got underway but by the end of lap 1, Lorenzo took the number one slot and stayed there until the end of the race to take the chequered flag.
Stoner had moved back to fifth spot as the riders went into turn one but was soon past the Monster Yamaha Tech 3 rider Colin Edwards, before chasing down Rossi and finally slotting into third place. On the following lap, the Marlboro Ducati rider made his move on his fellow Spaniard Pedrosa, and was into second place behind Lorenzo.
By mid-race point, Lorenzo had managed to build-up a lead of 2.3 seconds over the Australian, followed by Pedrosa and Rossi an unbelievable 7.7 seconds behind his team-mate.
Rossi finally took his Fiat Yamaha across the line in fourth place, 23.428 seconds after Lorenzo having suffered with no grip on his rear wheel. Rossi had been off the pace all weekend with his Yamaha and thinks the problem may also have been to do with the set-up of his machine.
Colin Edwards finished in fifth with Toni Elias on the San Carlo Honda Gresini followed in sixth as he battled the challenging Andrea Dovizioso on the second Repsol Honda. Nicky Hayden took eighth on the second Ducati Marlboro bike followed by James Toseland on the second Monster Yamaha Tech 3 and Chris Vermeulen on the Rizla Suzuki in tenth.
The Pramac Ducati rider Mika Kallio, who was on his return to the series, crashed out early in the race at the long final turn. Loris Capirossi suffered engine problems on his Rizla Suzuki and was forced to retire from the race along with Alex de Angelis on the second San Carlo Honda Gresini who also suffered a mechanical problem.
Lorenzo celebrated his race with a mock moonwalk as he placed his flag in the Estoril gravel pit. The Fiat Yamaha team were sporting a special silver/white livery on their machines to promote the Fiat Punto this weekend and Lorenzo had a specially designed crash helmet in the style of an astronaut.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 99 | Jorge LORENZO | YAMAHA | 45′35.522 | |
| 2 | 27 | Casey STONER | DUCATI | 45′41.816 | 6.294 |
| 3 | 3 | Dani PEDROSA | HONDA | 45′45.411 | 9.889 |
| 4 | 46 | Valentino ROSSI | YAMAHA | 45′58.950 | 23.428 |
| 5 | 5 | Colin EDWARDS | YAMAHA | 46′08.174 | 32.652 |
| 6 | 24 | Toni ELIAS | HONDA | 46′11.231 | 35.709 |
| 7 | 4 | Andrea DOVIZIOSO | HONDA | 46′11.245 | 35.723 |
| 8 | 69 | Nicky HAYDEN | DUCATI | 46′14.352 | 38.830 |
| 9 | 52 | James TOSELAND | YAMAHA | 46′19.615 | 44.093 |
| 10 | 7 | Chris VERMEULEN | SUZUKI | 46′28.385 | 52.863 |
| 11 | 14 | Randy DE PUNIET | HONDA | 46′31.220 | 55.698 |
| 12 | 33 | Marco MELANDRI | KAWASAKI | 46′40.037 | 1′04.515 |
| 13 | 88 | Niccolo CANEPA | DUCATI | 46′40.060 | 1′04.538 |
| 14 | 41 | Gabor TALMACSI | HONDA | 47′02.821 | 1′27.299 |
| Not Classified | |||||
| 65 | Loris CAPIROSSI | SUZUKI | 33′23.887 | 8 laps | |
| 15 | Alex DE ANGELIS | HONDA | 13′44.836 | 20 laps | |
| 36 | Mika KALLIO | DUCATI | 8′18.517 | 23 laps | |
250CC
The reigning 250cc World Champion Marco Simoncelli took the win in the 250cc category yesterday for the fifth time this season for the Metis Gilera team.
It was Hiroshi Aoyama on the Scot Racing bike that took to the front as the race got underway but before the end of the lap he was going backward and had moved down to eighth place by lap 3, while Alvaro Bautista led the pack on the Mapfre Aspar bike.
On lap 4, Bautista was dramatically thrown from his bike after an apparent engine seizure as he was under braking heading into turn 6.
Simoncelli was followed by Hector Barbera on the Pepe World Team bike and Mike di Meglio on the Mapfre Aspar machine, with only 1 second between them until mid-race when Simoncelli began to widen the gap.
The Italian rider finished the race 5.317 seconds ahead of the photo-finish battle for second place, given to di Meglio with Barbera in third. Barbera was initially given the place but after a review of the finish it was given to the Frenchman instead.
Aoyama finished the race in fourth place ahead of the Matteoni Racing rider Jules Cluzel in fifth and Ratthapark Wilairot on the Thai Honda PTT SAG machine in sixth. In seventh place was Thomas Luthi on the Emmi-Caffe Latte bike followed by Mattia Pasini for Team Toth Aprilia, Alex Debon on the Aeroopuerto-Castello-Blusens in ninth and Karel Abraham on the Cardion AB Motoracing machine in tenth.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 58 | Marco SIMONCELLI | GILERA | 44′04.298 | |
| 2 | 63 | Mike DI MEGLIO | APRILIA | 44′09.615 | 5.317 |
| 3 | 40 | Hector BARBERA | APRILIA | 44′09.615 | 5.317 |
| 4 | 4 | Hiroshi AOYAMA | HONDA | 44′16.322 | 12.024 |
| 5 | 16 | Jules CLUZEL | APRILIA | 44′18.647 | 14.349 |
| 6 | 14 | Ratthapark WILAIROT | HONDA | 44′22.554 | 18.256 |
| 7 | 12 | Thomas LUTHI | APRILIA | 44′31.929 | 27.631 |
| 8 | 75 | Mattia PASINI | APRILIA | 44′38.965 | 34.667 |
| 9 | 6 | Alex DEBON | APRILIA | 44′49.708 | 45.410 |
| 10 | 17 | Karel ABRAHAM | APRILIA | 44′50.189 | 45.891 |
| 11 | 52 | Lukas PESEK | APRILIA | 44′50.502 | 46.204 |
| 12 | 73 | Shuhei AOYAMA | HONDA | 45′01.939 | 57.641 |
| 13 | 53 | Valentin DEBISE | HONDA | 45′25.607 | 1′21.309 |
| 14 | 25 | Alex BALDOLINI | APRILIA | 45′39.575 | 1′35.277 |
| 15 | 7 | Axel PONS | APRILIA | 44′12.221 | 1 lap |
| 16 | 11 | Balazs NEMETH | APRILIA | 44′23.793 | 1 lap |
| 17 | 8 | Bastien CHESAUX | APRILIA | 44′36.584 | 1 lap |
| 18 | 10 | Imre TOTH | APRILIA | 45′30.295 | 1 lap |
| 19 | 88 | Christopher MORETTI | APRILIA | 45′10.459 | 2 laps |
| Not Classified | |||||
| 56 | Vladimir LEONOV | APRILIA | 42′24.157 | 2 laps | |
| 48 | Shoya TOMIZAWA | HONDA | 20′44.573 | 14 laps | |
| 15 | Roberto LOCATELLI | GILERA | 15′29.036 | 17 laps | |
| 35 | Raffaele DE ROSA | HONDA | 13′30.519 | 19 laps | |
| 19 | Alvaro BAUTISTA | APRILIA | 6′52.842 | 22 laps | |
| 55 | Hector FAUBEL | HONDA | 6′55.786 | 22 laps | |
125CC
The Derbi Racing Team rider Pol Espargaro, took the victory at the Estoril circuit yesterday after championship leader Julian Simon crashed out.
Bradley Smith on the Bancaja Aspar bike was leading the race when he ran wide heading into turn six, forcing him to the outside of the track as other riders went through. Nicholas Terol on the Jack & Jones machine clipped the back of the British riders machine and was sent flying across the circuit but rejoined at the back of the pack before retiring.
Simon had increased the gap to almost 5 seconds at the front of the pack when he made his error under braking on lap 16, leaving Smith, Sandro Cortese and Espargaro to fight for the lead.
On the final lap of the race, it was Espargaro who led followed by Smith and Cortese. Cortese snatched second place from Smith into turn one leaving the British rider to take the third and final step on the podium.
Stefan Bradl finished in fourth place for Viesmann Kiefer Racing ahead of Joan Olive for the Derbi Racing team, Sergio Gadea on the Fontana Racing machine and Esteve Rabat on the Blusens Aprilia in seventh. Dominique Aegerter finished in eighth for the Ajo Interwetten team followed by Johann Zarco on the WTR San Marino Team bike in ninth and Randy Krummenacher on the Degraaf Grand Prix Aprilia in tenth.
The Red Bull KTM Motorsport rider Marc Marquez crashed out early on in the race along with previous championship leader, Ongetta Team I.S.P.A. rider Andrea Iannone.
Here are the results:
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 44 | Pol ESPARGARO | DERBI | 41′00.421 | |
| 2 | 11 | Sandro CORTESE | DERBI | 41′00.815 | 0.394 |
| 3 | 38 | Bradley SMITH | APRILIA | 41′01.002 | 0.581 |
| 4 | 17 | Stefan BRADL | APRILIA | 41′11.469 | 11.048 |
| 5 | 6 | Joan OLIVE | DERBI | 41′17.251 | 16.830 |
| 6 | 33 | Sergio GADEA | APRILIA | 41′17.591 | 17.170 |
| 7 | 12 | Esteve RABAT | APRILIA | 41′17.721 | 17.300 |
| 8 | 77 | Dominique AEGERTER | DERBI | 41′17.967 | 17.546 |
| 9 | 14 | Johann ZARCO | APRILIA | 41′18.087 | 17.666 |
| 10 | 35 | Randy KRUMMENACHE | APRILIA | 41′21.799 | 21.378 |
| 11 | 73 | Takaaki NAKAGAMI | APRILIA | 41′26.733 | 26.312 |
| 12 | 60 | Julian SIMON | APRILIA | 41′31.921 | 31.500 |
| 13 | 8 | Lorenzo ZANETTI | APRILIA | 41′34.615 | 34.194 |
| 14 | 94 | Jonas FOLGER | APRILIA | 41′35.444 | 35.023 |
| 15 | 39 | Luis SALOM | APRILIA | 41′54.664 | 54.243 |
| 16 | 45 | Scott REDDING | APRILIA | 41′54.753 | 54.332 |
| 17 | 53 | Jasper IWEMA | HONDA | 42′03.415 | 1′02.994 |
| 18 | 42 | Alberto MONCAYO | APRILIA | 42′03.475 | 1′03.054 |
| 19 | 50 | Sturla FAGERHAUG | KTM | Moto Sport KTM 42′03.482 | 1′03.061 |
| 20 | 43 | Johnny ROSELL | APRILIA | 42′24.592 | 1′24.171 |
| 21 | 70 | Jacub JANTULIK | APRILIA | 42′37.800 | 1′37.379 |
| 22 | 10 | Luca VITALI | APRILIA | 42′51.011 | 1′50.590 |
| 23 | 19 | Quentin JACQUET | APRILIA | 42′51.273 | 1′50.852 |
| 24 | 31 | Jordi DALMAU | HONDA | 41′00.641 | 1 |
| 25 | 21 | Jakub KORNFEIL | LONCIN | 42′03.732 | 1 |
| Not Classified | |||||
| 99 | Danny WEBB | APRILIA | 39′30.279 | 1 lap | |
| 88 | Michael RANSEDER | APRILIA | 30′47.680 | 6 laps | |
| 87 | Luca MARCONI | APRILIA | 24′08.623 | 10 laps | |
| 93 | Marc MARQUEZ | KTM | Moto Sport KTM 21′24.202 | 11 laps | |
| 24 | Simone CORSI | APRILIA | 16′05.713 | 14 laps | |
| 18 | Nicolas TEROL | APRILIA | 15′13.862 | 15 laps | |
| 7 | Efren VAZQUEZ | DERBI | 12′34.761 | 16 laps | |
| 16 | Cameron BEAUBIER | KTM | Moto Sport KTM 7′23.498 | 19 laps | |
| 71 | Tomoyoshi KOYAMA | LONCIN | 6′20.383 | 20 laps | |
| 29 | Andrea IANNONE | APRILIA | 3′40.829 | 21 laps | |











0 comments so far
There are no comments for this post yet. Why not be the first by filling out the form below.