Fiat Yamaha rider Jorge Lorenzo, took the win at the Indianapolis MotoGP on Sunday after Valentino Rossi and Dani Pedrosa both crashed out.
125CC
Pol Espargaro claimed his maiden win in the 125cc Indianapolis MotoGP on Sunday, in a thrilling race that went to the very last lap.
The 18-year-old Derbi Racing Team rider, crossed the line just 0.120 seconds ahead of the Bancaja Aspar rider Bradley Smith. In third place was Simone Corsi on the Fontana Racing machine followed by Nico Terol on the Jack & Jones bike in fourth.
Championship leader Julian Simon on the second Bancaja Aspar bike, finished in fifth place ahead of Marc Marquez on the Red Bull KTM, Stefan Bradl on the Viessmann Kiefer Racing bike, Joan Olive on the Derbi Racing Team machine, Takaaki Nakagami for Ongetta Team I.S.P.A. and Dominique Aegerter on the Ajo Interwetten.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 44 | Pol ESPARGARO | DERBI | 42′07.925 | |
| 2 | 38 | Bradley SMITH | APRILIA | 42′08.045 | 0.120 |
| 3 | 24 | Simone CORSI | APRILIA | 42′08.373 | 0.448 |
| 4 | 18 | Nicolas TEROL | APRILIA | 42′09.538 | 1.613 |
| 5 | 60 | Julian SIMON | APRILIA | 42′09.726 | 1.801 |
| 6 | 93 | Marc MARQUEZ | KTM | 42′27.270 | 19.345 |
| 7 | 17 | Stefan BRADL | APRILIA | 42′27.283 | 19.358 |
| 8 | 6 | Joan OLIVE | DERBI | 42′33.536 | 25.611 |
| 9 | 73 | Takaaki NAKAGAMI | APRILIA | 42′37.165 | 29.240 |
| 10 | 77 | Dominique AEGERTER | DERBI | 42′37.632 | 29.707 |
| 11 | 99 | Danny WEBB | APRILIA | 42′38.389 | 30.464 |
| 12 | 94 | Jonas FOLGER | APRILIA | 42′52.385 | 44.460 |
| 13 | 39 | Luis SALOM | APRILIA | 42′52.474 | 44.549 |
| 14 | 71 | Tomoyoshi KOYAMA | LONCIN | 42′53.253 | 45.328 |
| 15 | 33 | Sergio GADEA | APRILIA | 42′53.360 | 45.435 |
| 16 | 88 | Michael RANSEDER | APRILIA | 42′53.404 | 45.479 |
| 17 | 8 | Lorenzo ZANETTI | APRILIA | 42′53.923 | 45.998 |
| 18 | 11 | Sandro CORTESE | DERBI | 43′01.716 | 53.791 |
| 19 | 16 | Cameron BEAUBIER | KTM | 43′09.104 | 1′01.179 |
| 20 | 12 | Esteve RABAT | APRILIA | 43′10.739 | 1′02.814 |
| 21 | 7 | Efren VAZQUEZ | DERBI | 43′22.816 | 1′14.891 |
| 22 | 69 | Lukas SEMBERA | APRILIA | 43′24.245 | 1′16.320 |
| 23 | 14 | Johann ZARCO | APRILIA | 43′39.143 | 1′31.218 |
| 24 | 87 | Luca MARCONI | APRILIA | 43′39.494 | 1′31.569 |
| 25 | 10 | Luca VITALI | APRILIA | 43′59.199 | 1′51.274 |
| Not Classified | |||||
| 29 | Andrea IANNONE | APRILIA | 36′58.465 | 3 laps | |
| 35 | Randy KRUMMENACHE | APRILIA | 31′48.399 | 6 laps | |
| 45 | Scott REDDING | APRILIA | 21′50.534 | 12 laps | |
| 5 | Alexis MASBOU | LONCIN | 13′33.656 | 16 laps | |
| 74 | Ben YOUNG | APRILIA | 6′01.641 | 20 laps | |
| 32 | Lorenzo SAVADORI | APRILIA | 6′37.013 | 20 laps | |
| 75 | Miles THORNTON | APRILIA | 2′05.888 | 22 laps | |
250CC
Marco Simoncelli took the chequered flag on Sunday for the Metis Gilera 250cc MotoGP team, in the first and last 250cc event at the circuit.
The Italian rider, is currently running third in the championship, 27 points behind the Scot Racing Team rider Hiroshi Aoyama, with five rounds left to run.
Spanish rider Alvaro Bautista, took the final step on the podium as he took third for the Mapfre Aspar Team, adding valuable points to his season, and now only 16 points behind Aoyama.
Mike di Meglio, qualified in pole position on his Mapfre Aspar Team machine, finishing fourth in the race, he was followed by Roberto Locatelli on the Metis Gilera in fifth and Hector Barbera on the Pepe World Team bike in sixth.
Lukas Pesek on the Auto Kelly – CP bike, finished in seventh place ahead of Hector Faubel on the Valencia CF – Honda SAG, Thomas Luthi on the Emmi – Caffe Latte and Karel Abraham on the Cardion AB Motoracing team bike completing the top ten riders.
Jules Cluzel on the Matteoni Racing machine, was leading the race after qualifying in fifth place when he crashed out and later the Team Toth Aprilia rider Mattia Pasini went down, after starting from seventh on the grid.
Here are the results:
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 58 | Marco SIMONCELLI | GILERA | 45′43.599 | |
| 2 | 4 | Hiroshi AOYAMA | HONDA | 45′45.542 | 1.943 |
| 3 | 19 | Alvaro BAUTISTA | APRILIA | 45′48.260 | 4.661 |
| 4 | 63 | Mike DI MEGLIO | APRILIA | 45′56.375 | 12.776 |
| 5 | 15 | Roberto LOCATELLI | GILERA | 45′59.074 | 15.475 |
| 6 | 40 | Hector BARBERA | APRILIA | 46′03.070 | 19.471 |
| 7 | 52 | Lukas PESEK | APRILIA | 46′06.281 | 22.682 |
| 8 | 55 | Hector FAUBEL | HONDA | 46′16.408 | 32.809 |
| 9 | 12 | Thomas LUTHI | APRILIA | 46′32.920 | 49.321 |
| 10 | 17 | Karel ABRAHAM | APRILIA | 46′33.444 | 49.845 |
| 11 | 35 | Raffaele DE ROSA | HONDA | 46′37.166 | 53.567 |
| 12 | 25 | Alex BALDOLINI | APRILIA | 47′13.316 | 1′29.717 |
| 13 | 53 | Valentin DEBISE | HONDA | 47′21.436 | 1′37.837 |
| 14 | 7 | Axel PONS | APRILIA | 47′30.271 | 1′46.672 |
| 15 | 56 | Vladimir LEONOV | APRILIA | 47′30.420 | 1′46.821 |
| 16 | 11 | Balazs NEMETH | APRILIA | 46′09.367 | 1 lap |
| 17 | 10 | Imre TOTH | APRILIA | 46′38.325 | 1 lap |
| 18 | 29 | Barrett LONG | YAMAHA | 47′03.849 | 1 lap |
| 19 | 30 | Adam ROBERTS | YAMAHA | 47′04.092 | 1 lap |
| Not Classified | |||||
| 14 | Ratthapark WILAIROT | HONDA | 40′49.351 | 3 laps | |
| 6 | Alex DEBON | APRILIA | 32′03.283 | 8 laps | |
| 16 | Jules CLUZEL | APRILIA | 12′26.371 | 19 laps | |
| 75 | Mattia PASINI | APRILIA | 10′59.646 | 21 laps | |
| Not finished first lap | |||||
| 8 | Bastien CHESAUX | HONDA | |||
MotoGP
For the third time this season, the Spanish rider Jorge Lorenzo took the victory for the Fiat Yamaha team while his team-mate Valentino Rossi crashed out of the race.
Dani Pedrosa made a great start from pole position on the Repsol Honda to take the lead at the start of the race ahead of Rossi and Lorenzo, but on just lap 4 of the race, Pedrosa went down. After struggling to get the bike upright, the Spanish rider rejoined the track in last place.
Once again, the battle began between the two Fiat Yamaha riders, with Lorenzo passing Rossi on lap 9, however, on the following lap Rossi went down. He managed to get his Yamaha back on the circuit only to retire a couple of laps later due to damage on the R1.
With Rossi and Pedrosa out of the running, the San Carlo Honda rider Alex de Angelis was now in second place with the Ducati Marlboro rider Nicky Hayden hot on his tail. Hayden crossed the line to take third after holding off the challenging Repsol Honda of Andrea Dovizioso.
Colin Edwards finished in fifth place for the Monster Yamaha Tech 3 team, followed by his team-mate James Toseland in sixth. Loris Capirossi took seventh for the Rizla Suzuki team followed by Mika Kallio on the factory Ducati in eighth, Toni Elias on the second San Carlo Honda in ninth and Pedrosa in tenth.
Pedrosa had clawed his way back through the field taking the tenth position from Chris Vermeulen on the second Rizla Suzuki as they crossed the line.
Marco Melandri crashed out on the Hayate Racing machine, late on in the race while battling with James Toseland for sixth position.
The riders and team now head to Misano for round 12 of the championship, next weekend.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 99 | Jorge LORENZO | YAMAHA | 47′13.592 | |
| 2 | 15 | Alex DE ANGELIS | HONDA | 47′23.027 | 9.435 |
| 3 | 69 | Nicky HAYDEN | DUCATI | 47′26.539 | 12.947 |
| 4 | 4 | Andrea DOVIZIOSO | HONDA | 47′27.070 | 13.478 |
| 5 | 5 | Colin EDWARDS | YAMAHA | 47′39.846 | 26.254 |
| 6 | 52 | James TOSELAND | YAMAHA | 47′46.000 | 32.408 |
| 7 | 65 | Loris CAPIROSSI | SUZUKI | 47′47.992 | 34.400 |
| 8 | 36 | Mika KALLIO | DUCATI | 47′48.448 | 34.856 |
| 9 | 24 | Toni ELIAS | HONDA | 47′58.597 | 45.005 |
| 10 | 3 | Dani PEDROSA | HONDA | 47′58.969 | 45.377 |
| 11 | 7 | Chris VERMEULEN | SUZUKI | 47′59.070 | 45.478 |
| 12 | 14 | Randy DE PUNIET | HONDA | 48′05.886 | 52.294 |
| 13 | 44 | Aleix ESPARGARO | DUCATI | 48′17.144 | 1′03.552 |
| 14 | 41 | Gabor TALMACSI | HONDA | 48′28.678 | 1′15.086 |
| Not Classified | |||||
| 33 | Marco MELANDRI | KAWASAKI | 42′36.675 | 3 laps | |
| 88 | Niccolo CANEPA | DUCATI | 39′29.440 | 5 laps | |
| 46 | Valentino ROSSI | YAMAHA | 21′16.362 | 16 laps | |












0 comments so far
There are no comments for this post yet. Why not be the first by filling out the form below.