Buzzin Moto GP blog

Buzzin MotoGP

Qualifying At Estoril For The 250cc And 125cc

Joy Ryder - Saturday 12.04.08, 17:12pm

125The 250cc qualifying session has taken place and Marco Simoncelli claimed pole position on the Metis Gilera.  He was almost three-tenths of a second faster than his closest rival, Bautista in second.

In third place was Pasini, who had a crash at the beginning of the session but obviously there was not too much damage done.

Mika Kallio finished in fourth, followed by Yuki Takahashi, Hiroshi Aoyama and Alex Debon in seventh position, who also crashed just after the chequered flag badly damaging his bike.

Eighth fastest man was Thomas Luthi with Hector Barbera in ninth and Hector Faubel in tenth.

Eighteenth place man, Fabrizio Lai, also had a big crash with only four minutes of the qualifying session left to run.

Here are the Results; 

Pos  Rider             Bike     Time
 1.  Marco Simoncelli  Gilera   1:40.257
 2.  Alvaro Bautista   Aprilia  1:40.554 +  0.297
 3.  Mattia Pasini     Aprilia  1:40.653 +  0.396
 4.  Mika Kallio       KTM      1:40.772 +  0.515
 5.  Yuki Takahashi    Honda    1:41.063 +  0.806
 6.  Hiroshi Aoyama    KTM      1:41.228 +  0.971
 7.  Alex Debon        Aprilia  1:41.280 +  1.023
 8.  Thomas Luthi      Aprilia  1:41.356 +  1.099
 9.  Hector Barbera    Aprilia  1:41.370 +  1.113
10.  Hector Faubel     Aprilia  1:41.470 +  1.213
11.  Julian Simon      KTM      1:41.820 +  1.563
12.  Lukas Pesek       Aprilia  1:41.841 +  1.584
13.  Aleix Espargaro   Aprilia  1:42.080 +  1.823
14.  Alex Baldolini    Aprilia  1:42.179 +  1.922
15.  Manuel Poggiali   Gilera   1:42.265 +  2.008
16.  Karel Abraham     Aprilia  1:42.360 +  2.103
17.  R.Wilairot        Honda    1:42.472 +  2.215
18.  Fabrizio Lai      Gilera   1:42.574 +  2.317
19.  R.Locatelli       Gilera   1:42.813 +  2.556
20.  Federico Sandi    Aprilia  1:43.288 +  3.031
21.  Eugene Laverty    Aprilia  1:43.297 +  3.040
22.  Imre Toth         Aprilia  1:44.932 +  4.675
23.  D.T.Pradita       Yamaha   1:45.402 +  5.145
24.  Russell Gomez     Aprilia  1:46.051 +  5.794
25.  Chow Ho Wan       Aprilia  1:46.594 +  6.337
26.  Sergio Batista    Honda    1:57.196 + 16.939

 

125cc 

The Championship leader Simone Corsi, took his first pole position today for tomorrows 125cc Portuguese Grand Prix.  The Jack & Jones rider took the slot midway through the session and continued to  improve on his time, lap after lap.

In second place, was the American Degraaf GP rider, Steve Bonsey, a quarter of a second slower than Corsi.  He was followed by Spain’s Nicolas Terol, another Jack & Jones rider, with British Danny Webb on the second Degraff bike to complete the front row.

Sergio Gadea for the Bancaja Aspar team will start from fifth spot ahead of Joan Olive of Belson Derbi, Stefan Bradl for Grizzly Gas Keifer Racing and the Ajo Motorsport rider Mike di Meglio.

Mike di Meglio was carried from the gravel on a stretcher after crashing at the chicane while attempting to overtake Ivan Maestro the Spanish rider who was riding extremely slowly near the racing line.

On the third row of the grid is the reigning World Champion, Gabor Talmacsi with Scott Redding, Tomoyoshi Koyama and Andrea Iannone.

British rider Bradley Smith is back in thirteenth spot after starting the last two races in pole position.

Here are the Results;

Pos  Rider             Bike     Time
 1.  Simone Corsi      Aprilia  1:45.367
 2.  Steve Bonsey      Aprilia  1:45.621  + 0.254
 3.  Nicolas Terol     Aprilia  1:45.622  + 0.255
 4.  Daniel Webb       Aprilia  1:45.782  + 0.415
 5.  Sergio Gadea      Aprilia  1:45.808  + 0.441
 6.  Joan Olive        Derbi    1:45.854  + 0.487
 7.  Stefan Bradl      Aprilia  1:46.026  + 0.659
 8.  Mike Di Meglio    Derbi    1:46.144  + 0.777
 9.  Gabor Talmacsi    Aprilia  1:46.158  + 0.791
10.  Scott Redding     Aprilia  1:46.329  + 0.962
11.  Tomoyoshi Koyama  KTM      1:46.448  + 1.081
12.  Andrea Iannone    Aprilia  1:46.491  + 1.124
13.  Bradley Smith     Aprilia  1:46.523  + 1.156
14.  Pablo Nieto       KTM      1:46.622  + 1.255
15.  Efren Vazquez     Aprilia  1:46.679  + 1.312
16.  Raffaele De Rosa  KTM      1:46.736  + 1.369
17.  Stefano Bianco    Aprilia  1:46.860  + 1.493
18.  Esteve Rabat      KTM      1:47.016  + 1.649
19.  Daniel Agerter    Derbi    1:47.133  + 1.766
20.  Sandro Cortese    Aprilia  1:47.293  + 1.926
21.  Pol Espargaro     Derbi    1:47.300  + 1.933
22.  Michael Ranseder  Aprilia  1:47.628  + 2.261
23.  Pere Tutusaus     Aprilia  1:47.717  + 2.350
24.  Takaaki Nakagami  Aprilia  1:47.724  + 2.357
25.  Alexis Masbou     Loncin   1:47.734  + 2.367
26.  Marc Marquez      KTM      1:47.817  + 2.450
27.  Jules Cluzel      Loncin   1:47.953  + 2.586
28.  Lorenzo Zanetti   KTM      1:47.971  + 2.604
29.  H.van den Berg    Aprilia  1:48.495  + 3.128
30.  Robert Muresan    Aprilia  1:48.840  + 3.473
31.  Ivan Maestro      Aprilia  1:49.355  + 3.988
32.  Axel Pons         Aprilia  1:49.669  + 4.302
33.  Dino Lombardi     Aprilia  1:49.690  + 4.323
34.  Cyril Carrillo    Honda    1:49.809  + 4.442
35.  R.Lacalendola     Aprilia  1:51.657  + 6.290
36.  Karel Pesek       Aprilia  1:50.687  + 5.320
37.  Louis Rossi       Honda

Del.icio.us Digg Technorati Blinklist Furl Reddit
No Comments

Tags: 125cc · 250cc · Bradley Smith · Gilera · Jerez · Portugal Moto GP


Related Post

  • No Related Post




Tell A Friend Show


0 comments so far

  • There are no comments for this post yet. Why not be the first by filling out the form below.

Leave a Comment

Home | Archives | Blog For Buzzin Media | Advertise | About | Contact