Buzzin Fly - Web Development & Internet Marketing
Buzzin Moto GP blog

Buzzin MotoGP

The Valencia MotoGP Finale

Joy Ryder - Monday 09.11.09, 15:57pm

Dani Pedrosa 2009

Dani Pedrosa 2009

The Repsol Honda rider Dani Pedrosa took the victory at the final round of the 2009 season at the Valencia MotoGP followed by the two Fiat Yamaha riders Valentino Rossi and Jorge Lorenzo.

125cc

There was a fantastic battle between the two Bancaja Aspar team-mates Julián Simón and Bradley Smith at the Valencia circuit yesterday with the 2009 Champion taking the win.

The two riders fought up until the last lap to claim the chequered flag with Simón just taking the lead by 0.220 seconds ahead of Smith followed by Derbi Racing team rider Pol Espargaró in third.

It looked as though Smith was in trouble at the start of his race after his bike appeared to stall on the warm-up lap but he managed to get it going in time for the start.

As the two swapped places several times throughout the race, it was Smith who made a mistake with only 4 laps of the race remaining.  As the British rider ran wide it was the advantage Simón needed as he darted into first place but with Smith still challenging until they crossed the line.

Marc Marquez crashed-out on the final lap on the Red Bull KTM while challenging for fourth place with Joan Olive on the Derbi Racing team, seeing him finish in seventeenth place.

Earlier in the race Scott Redding and Esteve Rabat, the Blusens Aprilia team riders, collided at the final turn of the lap and were both out of contention.

Danny Webb withdrew from the race after it was discovered that he had broken bones in both of his feet after his collision at the Sepang round of the championship, which were made worse after crashing during the Valencia qualifying session.  It has also been announced that the 18-year-old rider has now signed to race for the Spanish-based Jack & Jones Team for the 2010 season in the 125cc series for the next two-years.

Here are the results;

Pos. No. Rider Manufacturer Time Diff
1 60 Julian SIMON APRILIA 41′17.553
2 38 Bradley SMITH APRILIA 41′17.773 0.220
3 44 Pol ESPARGARO DERBI 41′29.676 12.123
4 24 Simone CORSI APRILIA 41′35.130 17.577
5 78 Marcel SCHROTTER HONDA 41′35.470 17.917
6 6 Joan OLIVE DERBI 41′35.887 18.334
7 7 Efren VAZQUEZ DERBI 41′36.055 18.502
8 11 Sandro CORTESE DERBI 41′36.106 18.553
9 35 Randy KRUMMENACHE APRILIA 41′36.284 18.731
10 18 Nicolas TEROL APRILIA 41′38.833 21.280
11 77 Dominique AEGERTER DERBI 41′41.188 23.635
12 8 Lorenzo ZANETTI APRILIA 41′51.922 34.369
13 39 Luis SALOM APRILIA 41′55.503 37.950
14 73 Takaaki NAKAGAMI APRILIA 41′55.643 38.090
15 14 Johann ZARCO APRILIA 41′57.596 40.043
16 33 Sergio GADEA APRILIA 42′02.031 44.478
17 93 Marc MARQUEZ KTM 42′15.990 58.437
18 53 Jasper IWEMA HONDA 42′21.367 1′03.814
19 42 Alberto MONCAYO APRILIA 42′25.915 1′08.362
20 71 Tomoyoshi KOYAMA LONCIN 42′42.524 1′24.971
21 87 Luca MARCONI APRILIA 41′21.630 1 lap
Not Classified
16 Cameron BEAUBIER KTM 40′05.771 1 lap
10 Luca VITALI APRILIA 37′46.778 3 laps
94 Jonas FOLGER APRILIA 29′41.467 7 laps
76 Ivan MAESTRO APRILIA 19′34.387 13 laps
21 Jakub KORNFEIL LONCIN 16′01.006 15 laps
17 Stefan BRADL APRILIA 13′56.798 16 laps
32 Lorenzo SAVADORI APRILIA 10′41.436 18 laps
12 Esteve RABAT APRILIA 8′47.652 19 laps
45 Scott REDDING APRILIA 8′47.709 19 laps
50 Sturla FAGERHAUG KTM 7′14.313 20 laps
88 Michael RANSEDER APRILIA 5′51.146 21 laps
29 Andrea IANNONE APRILIA 1′51.752 23 laps
Not starting
95 Joan PERELLO HONDA

250CC

Hiroshi Aoyama yesterday became the 2009 250cc World Champion despite finishing the race in seventh position as Héctor Barberá took the chequered flag.

Barberá was joined on the podium by Spain’s Álvaro Bautista on the Mapfre Aspar machine and Raffaele de Rosa for the Scot Racing team in third.

Aoyama was moved back to eleventh place on lap 10 of the race, taking a trip through the gravel after being squeezed out by the leading pack under braking, while rival Marco Simoncelli was leading the race.  Just a few laps later Aoyama moved up to tenth place and then was gifted ninth when Mike de Meglio crashed out from fifth place with only seven laps to go.

On lap 21, Simoncelli crashed out from the lead as he lost the front of his machine at turn 2 and slid off the track and was out of the race, handing the championship to the Japanese rider and the second place in the championship standings to Barbera.

Alex Debon on the Blusens machine was unable to take part in the race despite qualifying in pole position on Saturday.  The Spanish rider had already secured his grid start and set the fastest lap of the session when he lost the back end of his bike going into turn1.  He was diagnosed with a suspected broken rib at the track-side Clinica Mobile and it was decided that he was in too much pain to take part in Sundays race.

Here are the results;

Pos. No. Rider Manufacturer Time Diff
1 40 Hector BARBERA APRILIA 44′10.601
2 19 Alvaro BAUTISTA APRILIA 44′14.264 3.663
3 35 Raffaele DE ROSA HONDA 44′16.266 5.665
4 12 Thomas LUTHI APRILIA 44′16.281 5.680
5 14 Ratthapark WILAIROT HONDA 44′24.202 13.601
6 17 Karel ABRAHAM APRILIA 44′24.298 13.697
7 4 Hiroshi AOYAMA HONDA 44′38.039 27.438
8 25 Alex BALDOLINI APRILIA 44′45.698 35.097
9 15 Roberto LOCATELLI GILERA 44′46.467 35.866
10 48 Shoya TOMIZAWA HONDA 44′50.777 40.176
11 73 Shuhei AOYAMA HONDA 44′59.696 49.095
12 52 Lukas PESEK APRILIA 45′03.733 53.132
13 11 Balazs NEMETH APRILIA 45′16.615 1′06.014
14 63 Mike DI MEGLIO APRILIA 45′29.293 1′18.692
15 53 Valentin DEBISE HONDA 45′29.477 1′18.876
16 8 Bastien CHESAUX APRILIA 44′13.599 1 lap
17 56 Vladimir LEONOV APRILIA 44′38.652 1 lap
18 33 William DUNLOP HONDA 45′34.197 1 lap
19 10 Imre TOTH APRILIA 45′42.307 1 lap
Not Classified
16 Jules CLUZEL APRILIA 38′25.036 4 laps
58 Marco SIMONCELLI GILERA 32′38.638 7 laps
7 Axel PONS APRILIA 32′09.981 8 laps
75 Mattia PASINI APRILIA 18′39.322 16 laps
55 Hector FAUBEL HONDA 11′36.826 20 laps

MotoGP

Dani Pedrosa took his second win of the season at his home track at the Ricardo Tormo Circuit of Valencia yesterday, after dominating the race.

Casey Stoner the Ducati Marlboro rider, had qualified on pole position but high-sided off of his machine during the warm-up lap and took no further part in the race.  It appeared to be a common problem of tyre temperatures which saw him thrown from his machine after a dramatic season for the 24-year-old, which also saw him lose his chance of third place in the championship standings.

Lorenzo had moved his Yamaha past his team-mate Rossi by the end of lap 1 to take third position before passing the San Carlo Honda Gresini rider Toni Elias on lap 3 for second place.  With his team-mate on his tail, Lorenzo was almost thrown off his machine on the following lap giving Rossi the advantage he needed to get ahead of the Spaniard.

Colin Edwards was helped in his challenge to take fifth in the championship standings by World Superbike Champion Ben Spies, who on his wild-card ride managed to get past the Repsol Honda of Andrea Dovizioso, allowing Edwards to finish in fourth.

Here are the results;

Pos. No. Rider Manufacturer Time Diff
1 3 Dani PEDROSA HONDA 46′47.553
2 46 Valentino ROSSI YAMAHA 46′50.183 2.630
3 99 Jorge LORENZO YAMAHA 46′50.466 2.913
4 5 Colin EDWARDS YAMAHA 47′20.068 32.515
5 69 Nicky HAYDEN DUCATI 47′22.138 34.585
6 24 Toni ELIAS HONDA 47′22.441 34.888
7 11 Ben SPIES YAMAHA 47′25.259 37.706
8 4 Andrea DOVIZIOSO HONDA 47′25.917 38.364
9 36 Mika KALLIO DUCATI 47′30.044 42.491
10 15 Alex DE ANGELIS HONDA 47′31.242 43.689
11 14 Randy DE PUNIET HONDA 47′33.571 46.018
12 52 James TOSELAND YAMAHA 47′37.779 50.226
13 44 Aleix ESPARGARO DUCATI 47′44.721 57.168
14 65 Loris CAPIROSSI SUZUKI 47′54.430 1′06.877
15 7 Chris VERMEULEN SUZUKI 47′59.254 1′11.701
16 41 Gabor TALMACSI HONDA 48′01.958 1′14.405
17 33 Marco MELANDRI KAWASAKI 48′20.978 1′33.425
Not starting
27 Casey STONER DUCATI
Del.icio.us Digg Technorati Blinklist Furl Reddit
No Comments

Tags: 125cc · 250cc · Alex De Angelis · Alex Debon · Alvaro Bautista · Andrea Dovizioso · Andrea Iannone · Aprilia · Aspar Team · Ben Spies · Bradley Smith · Casey Stoner · Chris Vermeulen · Colin Edwards · Dani Pedrosa · Danny Webb · Ducati · Gabor Talmacsi · Gilera · Hayate Kawasaki · Hector Barbera · Honda · James Toseland · Jorge Lorenzo · Julian Simon · Kawasaki · Loris Capirossi · Marco Melandri · Marco Simoncelli · Mika Kallio · Moto GP News · Niccolo Canepa · Nicky Hayden · Pol Espargaro · Pramac Racing · Randy De Puniet · Repsol · Rizla Suzuki · San Carlo Honda Gresini · Scot Racing · Scott Redding · Suzuki · Team San Carlo Honda Gresini · Toni Elias · Valencia · Valentino Rossi · Yamaha


  • No Related Post






0 comments so far

  • There are no comments for this post yet. Why not be the first by filling out the form below.

Leave a Comment

Home | Archives | Blog For Buzzin Media | Advertise | About | Contact