Valentino Rossi was back on top this weekend after winning in front of his home crowd at the Misano circuit for the Fiat Yamaha team.
125cc
It was a dramatic finish to the 125cc MotoGP race with the leading two runners crashing out on the final corner leaving Julian Simon to take the chequered flag.
Sergio Gadea, the team-mate of Bancaja Aspar rider and race winner Simon, crashed early on in the race with many riders having to take avoiding action to miss him as he lay out on the circuit, fortunately he was unhurt.
As the race resumed it was Simon and Ongetta Team I.S.P.A. rider Andrea Iannone who were running at the front with Pol Espargaro for the Derbi Racing team catching them in the final stages of the race.
With Espargaro leading the race ahead of Iannone and Simon, Iannone tried to make a pass on the front man heading into the final turn of the final lap. He dived up the inside of Espargaro but lost the front of the Ongetta machine, taking them both into the gravel. Espargaro’s bike ended-up wedged between the fence and the tyre wall after cart-wheeling through the gravel, but both riders were unhurt if not angry. There appeared to be a bit of pushing and shoving before Iannone head-butted Espargaro, while they were both still wearing their helmets.
Simon crossed the line to take his fourth win of the season, moving him further ahead in the points for the championship winning spot.
Nicolas Terol on the Jack & Jones Aprilia finished in second place followed by Britain’s Bradley Smith, who had started the race on pole, finished in third place on the second Bancaja Aspar.
Marc Marquez on the Red Bull KTM took fourth slot ahead of Sandro Cortese on the Ajo Interwetten and Stefan Bradl on the Viessmann Kiefer Racing team bike in sixth.
In seventh was Simone Corsi on the Fontana Racing machine followed by Joan Olivé on the Derbi Racing Team bike, Jonas Folgar on the second Ongetta bike in ninth and Danny Webb on the Degraaf Grand Prix bike completing the top ten riders.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 60 | Julian SIMON | APRILIA | 40′15.301 | |
| 2 | 18 | Nicolas TEROL | APRILIA | 40′15.874 | 0.573 |
| 3 | 38 | Bradley SMITH | APRILIA | 40′20.775 | 5.474 |
| 4 | 93 | Marc MARQUEZ | KTM | Moto Sport KTM 40′24.679 | 9.378 |
| 5 | 11 | Sandro CORTESE | DERBI | 40′24.966 | 9.665 |
| 6 | 17 | Stefan BRADL | APRILIA | 40′27.056 | 11.755 |
| 7 | 24 | Simone CORSI | APRILIA | 40′38.345 | 23.044 |
| 8 | 6 | Joan OLIVE | DERBI | 40′42.237 | 26.936 |
| 9 | 94 | Jonas FOLGER | APRILIA | 40′48.152 | 32.851 |
| 10 | 99 | Danny WEBB | APRILIA | 40′49.740 | 34.439 |
| 11 | 88 | Michael RANSEDER | APRILIA | 40′50.034 | 34.733 |
| 12 | 7 | Efren VAZQUEZ | DERBI | 40′51.064 | 35.763 |
| 13 | 51 | Riccardo MORETTI | APRILIA | 40′51.154 | 35.853 |
| 14 | 8 | Lorenzo ZANETTI | APRILIA | 40′55.238 | 39.937 |
| 15 | 77 | Dominique AEGERTER | DERBI | 40′55.243 | 39.942 |
| 16 | 14 | Johann ZARCO | APRILIA | 40′55.411 | 40.110 |
| 17 | 35 | Randy KRUMMENACHE | APRILIA | 41′14.352 | 59.051 |
| 18 | 69 | Lukas SEMBERA | APRILIA | 41′14.401 | 59.100 |
| 19 | 61 | Luigi MORCIANO | APRILIA | 41′15.537 | 1′00.236 |
| 20 | 73 | Takaaki NAKAGAMI | APRILIA | 41′16.492 | 1′01.191 |
| 21 | 39 | Luis SALOM | APRILIA | 41′18.149 | 1′02.848 |
| 22 | 16 | Cameron BEAUBIER | KTM | Moto Sport KTM 41′27.115 | 1′11.814 |
| 23 | 53 | Jasper IWEMA | HONDA | 41′27.234 | 1′11.933 |
| 24 | 87 | Luca MARCONI | APRILIA | 41′27.354 | 1′12.053 |
| 25 | 65 | Gabriele FERRO | APRILIA | 41′29.897 | 1′14.596 |
| 26 | 70 | Jacub JANTULIK | APRILIA | 41′44.032 | 1′28.731 |
| 27 | 10 | Luca VITALI | APRILIA | 41′44.610 | 1′29.309 |
| 28 | 21 | Jakub KORNFEIL | LONCIN | 41′45.217 | 1′29.916 |
| 29 | 62 | Alessandro TONUCCI | APRILIA | 40′27.147 | 1 lap |
| Not Classified | |||||
| 29 | Andrea IANNONE | APRILIA | 38′30.217 | 1 lap | |
| 44 | Pol ESPARGARO | DERBI | 38′30.227 | 1 lap | |
| 71 | Tomoyoshi KOYAMA | LONCIN | 28′49.940 | 7 laps | |
| 12 | Esteve RABAT | APRILIA | 26′33.413 | 8 laps | |
| 32 | Lorenzo SAVADORI | APRILIA | 23′18.471 | 10 laps | |
| 45 | Scott REDDING | APRILIA | 9′25.405 | 18 laps | |
| Not finished first lap | |||||
| 33 | Sergio GADEA | APRILIA | |||
250cc
Hector Barberá claimed the victory for the Pepe World Team yesterday, finishing the race only 0.04seconds ahead of Team Toth Aprilia rider Mattia Pasini.
Marco Simoncelli crashed out on lap 12 of the race after developing a traction control problem on the Metis Gilera, while fighting for the lead.
Alvaro Bautista took the final step of the podium for the Mapfre Aspar Team after battling with the Scot Racing Team rider Hiroshi Aoyama, he crossed the line with only a 0.006seconds margin, leaving the Spanish rider only 13 points behind Aoyama in the championship.
Here are the results;
| Pos. | No. | Rider | Manufacturer | Time | Diff |
| 1 | 40 | Hector BARBERA | APRILIA | 43′23.353 | |
| 2 | 75 | Mattia PASINI | APRILIA | 43′23.393 | 0.040 |
| 3 | 19 | Alvaro BAUTISTA | APRILIA | 43′25.044 | 1.691 |
| 4 | 4 | Hiroshi AOYAMA | HONDA | 43′25.050 | 1.697 |
| 5 | 63 | Mike DI MEGLIO | APRILIA | 43′25.274 | 1.921 |
| 6 | 16 | Jules CLUZEL | APRILIA | 43′32.555 | 9.202 |
| 7 | 6 | Alex DEBON | APRILIA | 43′33.836 | 10.483 |
| 8 | 35 | Raffaele DE ROSA | HONDA | 43′34.713 | 11.360 |
| 9 | 55 | Hector FAUBEL | HONDA | 43′42.306 | 18.953 |
| 10 | 12 | Thomas LUTHI | APRILIA | 43′47.833 | 24.480 |
| 11 | 17 | Karel ABRAHAM | APRILIA | 43′48.033 | 24.680 |
| 12 | 48 | Shoya TOMIZAWA | HONDA | 44′14.874 | 51.521 |
| 13 | 25 | Alex BALDOLINI | APRILIA | 44′15.827 | 52.474 |
| 14 | 53 | Valentin DEBISE | HONDA | 44′35.028 | 1′11.675 |
| 15 | 11 | Balazs NEMETH | APRILIA | 44′38.868 | 1′15.515 |
| 16 | 7 | Axel PONS | APRILIA | 44′39.019 | 1′15.666 |
| 17 | 56 | Vladimir LEONOV | APRILIA | 43′36.763 | 1 lap |
| 18 | 10 | Imre TOTH | APRILIA | 43′56.557 | 1 lap |
| 19 | 77 | Aitor RODRIGUEZ | APRILIA | 44′01.540 | 1 lap |
| Not Classified | |||||
| 14 | Ratthapark WILAIROT | HONDA | 35′14.349 | 5 laps | |
| 15 | Roberto LOCATELLI | GILERA | 34′59.239 | 6 laps | |
| 54 | Toby MARKHAM | APRILIA | 27′09.046 | 11 laps | |
| 58 | Marco SIMONCELLI | GILERA | 20′06.199 | 14 laps | |
| 8 | Bastien CHESAUX | HONDA | 5′20.160 | 23 laps | |
| 52 | Lukas PESEK | APRILIA | 3′30.847 | 24 laps | |
MotoGP
Valentino Rossi celebrated his home win on the podium yesterday complete with Donkey ears, while also sporting the Donkey from Shrek on his crash helmet and the reason;
“In Italy, if you make a stupid mistake we say you are a donkey. As soon as I hit the ground at Indianapolis I thought what a donkey I was. Later I thought that would make a good helmet design for my home race. So I may have lost 25 points but I solved the problem of the helmet design for Misano!”
It was the Repsol Honda rider Dani Pedrosa that led into the first corner followed by San Carlo Honda Gresini rider Toni Elias and Valentino Rossi.
During the first lap of the race, the second San Carlo Honda Gresini rider Alex de Angelis, clipped the back of the Monster Yamaha Tech 3 bike of Colin Edwards, taking them both out and collecting the Ducati Marlboro of Nicky Hayden on the way. De Angelis accepted the blame for the crash and later apologised to both riders.
Jorge Lorenzo on the second Fiat Yamaha, passed Rossi on the second lap but was demoted back to fourth place after getting stuck behind Elias, allowing Rossi to move past him on lap 5. Both of the Fiat Yamaha riders soon passed Elias before Rossi chased down Pedrosa, passing him on the inside of lap 8 to take the lead.
Lorenzo finally fought his way past Pedrosa on lap 14 but Rossi had now built-up a lead of 1.4 seconds, growing to 2.5 seconds with ten laps still to run.
Rossi took the chequered flag, followed by his team-mate Lorenzo in second and Pedrosa in third, 12.4 seconds behind the race leader, he then had to thumb a lift back to parc ferme after the Honda had run out of fuel.
The second Repsol Honda rider Andrea Dovizioso, finished in fourth place after beating Loris Capirossi, on the Rizla Suzuki as they crossed the line. Toni Elias finished the race in sixth place ahead of Ducati Marlboro rider Mika Kallio in seventh.
In eighth place was the Hayate Racing team rider Marco Melandri followed by Chris Vermeulen on the second Rizla Suzuki and James Toseland in tenth on the second Monster Yamaha Tech 3.
Here are the results;
1. Valentino Rossi ITA Fiat Yamaha Team 44min 32.882 sec
2. Jorge Lorenzo SPA Fiat Yamaha Team 44min 35.298 sec
3. Dani Pedrosa SPA Repsol Honda Team 44min 45.282 sec
4. Andrea Dovizioso ITA Repsol Honda Team 44min 59.212 sec
5. Loris Capirossi ITA Rizla Suzuki MotoGP 44min 59.421 sec
6. Toni Elias SPA San Carlo Honda Gresini 45min 1.168 sec
7. Mika Kallio FIN Ducati Marlboro Team 45min 3.066 sec
8. Marco Melandri ITA Hayate Racing Team 45min 4.639 sec
9. Chris Vermeulen AUS Rizla Suzuki MotoGP 45min 4.791 sec
10. James Toseland GBR Monster Yamaha Tech 3 45min 11.229 sec
11. Aleix Espargaro SPA Pramac Racing 45min 19.555 sec
12. Randy de Puniet FRA LCR Honda MotoGP 45min 24.923 sec
13. Niccolo Canepa ITA Pramac Racing 45min 36.080 sec
14. Gabor Talmacsi HUN Scot Racing Team MotoGP 45min 55.229 sec
DNF:
Alex de Angelis RSM San Carlo Honda Gresini lap 1
Colin Edwards USA Monster Yamaha Tech 3 lap 1
Nicky Hayden USA Ducati Marlboro Team lap 1











0 comments so far
There are no comments for this post yet. Why not be the first by filling out the form below.